Head Office: | Mumbai, India |
Year of Establishment: | 1979 |
Ownership: | DHL is 100% owned by Deutsche Post |
Domestic Business: | DHL has 81.03% stake in Blue Dart Express India |
Shipments: | Over 7.7million [2008] |
Tonnage: | Approx. 24.2million [2008] |
Network: | International – 220 countries & territories |
Domestic – Over 22,200 locations across India | |
Employees: | 1500 |
Customers: | 35000 |
Vehicles: | 300 |
Facilities: | 353 Retail Express Centres & 30 Offices across India |
Hubs/Gateways: | 5 [Bangalore, Chennai, Delhi, Kolkata and Mumbai] |
Quality Control Centre: | Mumbai, India |
Commercial Flights: | Close to 75 flights utilized per day |
Sustainability: | 3yr partnership with UNICEF, DHL Deliver Help Drive & other Community initiatives |
Awards: | Superbrands Award [2006, 2007, 2008] |
Awarded the Best Express Logistics Provider of the Year [Express Logistics & Supply Chain Conclave 2008] | |
Frost & Sullivan Award [2007 & 2008] | |
Reader’s Digest - Most Trusted Brand Award [2007 & 2008] |
Wednesday, August 24, 2011
DHL Express: India Facts and Figures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment